一、ISGB便拆式管道離心泵產(chǎn)品概述:
ISGB便拆式管道離心泵是在ISG基礎上開發(fā)成功的一種結構新穎、技術的泵類產(chǎn)品。該泵在整體結構上進行大膽突破設計,采用獨立軸承體、泵軸支撐、解決了原來立式泵靠電機加長軸支撐的不足之處;葉輪、泵體采用現(xiàn)代化優(yōu)秀水力模型設計制造,消除了原立式泵軸向力大的不足之處;電機采用Y系列標準通用電機,解決原立式泵加長軸電機配套更換難的問題;同時95%的便拆結構解決了更換大功率水泵的軸承、機械密封、葉輪、泵軸的難題。該泵與國內(nèi)同類產(chǎn)品相比,具有運轉更平穩(wěn),使用壽命長,配套更方便,維護保養(yǎng)更輕松等*的優(yōu)點。是替代ISG型立式泵、IS型離心泵、S型雙吸泵等常規(guī)離心泵的產(chǎn)品。
二、ISGB主要用途:
1、ISGB離心泵,供輸送清水及物理性質似清水的其它液體之用,使用介質溫度不超過80℃,適用于工業(yè)和城市給排水、高層建筑增壓送水、園林噴灌、消防增壓、遠距離送水、采暖、浴室等冷暖水循 環(huán)增壓及設備配套等。
2、IRGB立式熱水循環(huán)泵,適用于能源、冶金、木材加工、化工、紡織、造紙及飯店、浴室、賓館等鍋爐熱水增壓循環(huán)輸送及城市采暖系統(tǒng)循環(huán)用泵,使用介質溫度不超過120℃。
3、IHGB立式化工泵,適用于輕紡、石油、化工、醫(yī)藥、衛(wèi)生、食品、煉油等工業(yè)輸送化學腐蝕性液體,介質溫度為-20℃~+120℃。
4、YGB立式管道油泵供輸送汽油、煤油、柴油等石油產(chǎn)品,被輸送介質溫度為-20℃~+120℃。
三、ISGB產(chǎn)品特點:
1、立式結構,安裝調試方便,*設計的電機和泵體采用聯(lián)接體聯(lián)接,同心度高、加工精度高,占地面積大大減少,縮減了泵房建筑投資30%-60%。底腳穩(wěn)固、結構緊湊、精美的鑄造和外觀處理賦予立式離心泵新的美感,使產(chǎn)生品煥發(fā)藝術的魅力,可以和國外廠家立式泵媲美。
2、配用國內(nèi)廠家生產(chǎn)的Y系列標準通用電機,運行平穩(wěn)、噪音極低。
3、軸承采用精密軸承,精度高、可靠性好、壽命長。
4、葉輪采用90年代*秀可自平衡軸向力的水力模型,使得泵軸承和機械密封使用壽命大大延長。
5、電機軸承座內(nèi)的軸承都配有加油孔和放油孔,對軸承的維護保養(yǎng)十分方便。
6、可拆卸硬性中間聯(lián)軸器,使泵起動無振動、無噪音,旋轉部件設有可靠的安全防護罩,安全性*。
7、機械密封采用不銹鋼、碳化鎢、氟橡膠等材料制成,耐高溫、高壓,運行壽命長,無滲漏,對軸無磨損,保證工作環(huán)境整潔。
8、泵蓋結構設計*,只要卸下硬性中間聯(lián)軸器、泵蓋螺母,即可十分輕松便取出軸承座。泵蓋、泵軸、葉輪等給合件,進行更換機械密封和葉輪,而不必拆卸電機、泵體和管道,維修方便快捷。
四、ISGB工作條件:
1、泵系統(tǒng)zui高工作壓力為1.6MPa,即泵吸入口壓力+泵揚程≤1.6MPA(泵揚程工作壓力大于1.6MPa時應在訂貨另行提出,以便在制造時泵的過流部件和聯(lián)接部件采用鑄鋼)。
2、輸送介質為清水或物理化學性質類似清水的其它液體。(輸送介質帶有細小顆粒的應在訂貨時另行說明,以便裝配耐磨式機械密封)。
3、環(huán)境溫度≤40℃,海拔高度≤1000m,相對濕度≤95%
五、ISGB:
六、ISGB性能參數(shù):
型號 | 流量 | 揚程 m | 效率 % | 轉速 r/min | 電機 功率 kw | 汽蝕 余量 m | 重量 kg | m3/h | l/s | ISGB15-80 | 1.1 1.5 2.0 | 0.3 0.42 0.55 | 8.5 8 7 | 26 34 34 | 2900 | 0.18 | 2.3 | 17 | ISGB20-110 | 1.8 2.5 3.3 | 0.50 0.69 0.91 | 16 15 13.5 | 25 34 35 | 2900 | 0.37 | 2.3 | 25 | ISGB20-160 | 1.8 2.5 3.3 | 0.50 0.69 0.91 | 33 32 30 | 19 25 23 | 2900 | 0.75 | 2.3 | 29 | ISGB25-110 | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 16 15 13.5 | 34 42 41 | 2900 | 0.55 | 2.3 | 26 | ISGB25-125 | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 20.6 20 18 | 28 36 35 | 2900 | 0.75 | 2.3 | 28 | ISGB25-125A | 2.5 3.6 4.6 | 0.69 1.0 1.28 | 17 16 14.4 | 35 35 35 | 2900 | 0.55 | 2.3 | 27 | ISGB25-160 | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 33 32 30 | 24 32 33 | 2900 | 1.5 | 2.3 | 39 | ISGB25-160A | 2.6 3.7 4.9 | 0.12 1.03 1.36 | 29 28 26 | 31 31 31 | 2900 | 1.1 | 2.3 | 34 | ISGB32-100I | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 13.2 12.5 11.3 | 48 54 53 | 2900 | 0.75 | 2.0 | 32 | ISGB32-125 | 3.5 5.0 6.5 | 0.97 1.39 1.8 | 22 20 18 | 40 44 42 | 2900 | 0.75 | 2.3 | 28 | ISGB32-125A | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 17.6 16 14.4 | 43 43 43 | 2900 | 0.55 | 2.3 | 28 | ISGB32-160 | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 33 32 30 | 34 40 42 | 2900 | 1.5 | 2.3 | 28 |
|
|
ISGB32-160I | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 33.2 32 30.2 | 34 40 42 | 2900 | 2.2 | 2.0 | 47 | ISGB32-200 | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 51 50 48 | 28 35 37 | 2900 | 3 | 2.0 | 47 | ISGB32-200I | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 50.5 50 48 | 26 33 35 | 2900 | 4 | 2.0 | 43 | ISGB32-200IA | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 44.6 44 42.7 | 34 40 42 | 2900 | 2.2 | 2.0 | 74 | ISGB40-100 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 13.2 12.5 11.3 | 48 54 53 | 2900 | 0.55 | 2.3 | 32 | ISGB40-100A | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 10.6 10 9 | 52 52 52 | 2900 | 0.37 | 2.3 | 32 | ISGB40-125 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 21 20 18 | 41 46 43 | 2900 | 1.1 | 2.3 | 34 | ISGB40-125A | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 17.6 16 14.4 | 40 45 41 | 2900 | 0.75 | 2.3 | 33 | ISGB40-160 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 33 32 30 | 35 40 40 | 2900 | 2.2 | 2.3 | 47 | ISGB40-160A | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 29 28 26.3 | 34 39 39 | 2900 | 1.5 | 2.3 | 43 | ISGB40-160B | 3.8 5.5 7.2 | 1.06 1.53 2.0 | 25.5 24 22.5 | 34 38 37 | 2900 | 1.1 | 2.3 | 38 | ISGB40-200 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 51 50 48 | 26 33 32 | 2900 | 4 | 2.3 | 74 | ISGB40-200A | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 45 44 42 | 26 31 30 | 2900 | 3 | 2.3 | 62 | ISGB40-200B | 3.7 5.3 7.0 | 1.03 1.47 1.94 | 38 36 34.5 | 29 29 29 | 2900 | 2.2 | 2.3 | 52 | ISGB40-250 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 82 80 74 | 24 28 28 | 2900 | 7.5 | 2.3 | 105 | ISGB40-250A | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 72 70 65 | 24 28 27 | 2900 | 5.5 | 2.3 | 98 | ISGB40-250B | 3.8 5.5 7.0 | 1.06 1.53 1.94 | 61.5 60 56 | 23 27 26 | 2900 | 4 | 2.3 | 77 | ISGB40-100I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 13.2 12.5 11.3 | 55 62 60 | 2900 | 1.1 | 2.3 | 34 | ISGB40-100IA | 8 11 14.5 | 2.22 3.05 4.03 | 10.6 10 9 | 60 60 60 | 2900 | 0.75 | 2.3 | 32 | ISGB40-125I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.2 20 17.8 | 49 58 57 | 2900 | 1.5 | 2.3 | 38 | ISGB40-125IA | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 14 | 57 57 57 | 2900 | 1.1 | 2.3 | 33 | ISGB40-160I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 33 32 30 | 45 52 51 | 2900 | 3 | 2.3 | 56 | ISGB40-160IA | 8.2 11.7 15.2 | 2.28 3.25 4.22 | 29 28 26 | 44 51 50 | 2900 | 2.2 | 2.3 | 47 | ISGB40-160IB | 7.3 10.4 13.5 | 2.38 2.89 3.75 | 23 22 20.5 | 50 50 50 | 2900 | 1.5 | 2.3 | 43 | ISGB40-200I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 51.2 50 48 | 38 46 46 | 2900 | 5.5 | 2.3 | 85 | ISGB40-200IA | 8.3 11.7 15.3 | 2.31 3.25 4.25 | 45 44 42 | 37 45 45 | 2900 | 4 | 2.3 | 75 | ISGB40-200IB | 7.5 10.6 13.8 | 2.08 2.94 3.83 | 37 36 34 | 44 44 44 | 2900 | 3 | 2.3 | 63 |
|
|
ISGB40-250I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 81.2 80 77.5 | 31 38 40 | 2900 | 11 | 2.3 | 145 | ISGB40-250IA | 8.2 11.6 15.2 | 2.28 3.22 4.22 | 71 70 68 | 38 38 38 | 2900 | 7.5 | 2.3 | 95 | ISGB40-250IB | 7.6 10.8 14 | 2.11 3.0 3.89 | 61.4 60 58 | 37 37 37 | 2900 | 7.5 | 2.3 | 94 | ISGB40-250IC | 7.1 10.0 13.1 | 1.97 2.78 3.64 | 53.2 52 50.4 | 36 36 36 | 2900 | 5.5 | 2.3 | 88 | ISGB50-100 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 13.6 12.5 11.3 | 55 62 60 | 2900 | 1.1 | 2.3 | 36 | ISGB50-100A | 8 11 14.5 | 2.22 3.05 4.03 | 11 10 9 | 60 60 60 | 2900 | 0.75 | 2.3 | 35 | ISGB50-125 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.5 20 17.8 | 49 58 57 | 2900 | 1.5 | 2.3 | 43 | ISGB50-125A | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 14 | 57 57 57 | 2900 | 1.1 | 2.3 | 38 | ISGB50-160 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 33 32 30 | 45 52 51 | 2900 | 3 | 2.3 | 59 | ISGB50-160A | 8.2 11.7 15.2 | 2.28 3.25 4.22 | 29 28 26 | 44 51 50 | 2900 | 2.2 | 2.3 | 51 | ISGB50-160B | 7.3 10.4 13.5 | 2.3, 8 2.89 3.75 | 23 22 20.5 | 50 50 50 | 2900 | 1.5 | 2.3 | 47 | ISGB50-200 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 52 50 48 | 38 46 46 | 2900 | 5.5 | 2.3 | ISGB50-200A | 8.3 11.7 15.3 | 2.31 3.25 4.25 | 45.8 44 42 | 37 45 45 | 2900 | 4 | 2.3 | 80 | ISGB50-200B | 7.5 10.6 13.8 | 2.08 2.94 3.83 | 37 36 34 | 44 44 44 | 2900 | 3 | 2.3 | 68 | ISGB50-250 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 82 80 77.5 | 29 38 40 | 2900 | 11 | 2.3 | 160 | ISGB50-250A | 8.2 11.6 15.2 | 2.28 3.22 4.22 | 71.5 70 68 | 38 38 38 | 2900 | 7.5 | 2.3 |
|
|
ISGB50-250B | 7.6 10.8 14 | 2.11 3.0 3.89 | 61.4 60 58 | 37 37 37 | 2900 | 7.5 | 2.3 | 114 | ISGB50-250C | 7.1 10.0 13.1 | 1.97 2.78 3.64 | 53.2 52 50.4 | 36 36 36 | 2900 | 5.5 | 2.3 | 108 | ISGB50-100I | 17.5 25 32.5 | 4.86 6.94 9.03 | 13.7 12.5 10.5 | 67 69 69 | 2900 | 1.5 | 2.5 | 41 | ISGB50-100IA | 15.6 22.3 29 | 4.3 6.19 8.1 | 11 10 8.4 | 65 67 68 | 2900 | 1.1 | 2.5 | 36 | ISGB50-125I | 17.5 25 32.5 | 4.86 6.94 9.03 | 21.5 20 18 | 60 68 67 | 2900 | 3 | 2.5 | 56 | ISGB50-125IA | 15.6 22.3 29 | 4.33 6.19 8.1 | 17 16 13.6 | 58 66 65 | 2900 | 2.2 | 2.5 | 48 | ISGB50-160I | 17.5 25 32.5 | 4.68 6.94 9.03 | 34.4 32 27.5 | 54 63 60 | 2900 | 4 | 2.5 | 72 | ISGB50-160IA | 16.4 23.4 30.4 | 4.56 6.5 8.44 | 30 28 24 | 54 62 59 | 2900 | 4 | 2.5 | 71 | ISGB50-160IB | 15.0 21.6 28 | 4.17 6.0 7.78 | 26 24 20.6 | 58 58 58 | 2900 | 3 | 2.5 | 59 | ISGB50-200I | 17.5 25 32.5 | 4.86 6.94 9.03 | 52.7 50 45.5 | 49 58 59 | 2900 | 7.5 | 2.5 | 108 | ISGB50-200IA | 16.4 23.5 30.5 | 4.56 6.53 8.47 | 46.4 44 40 | 48 57 58 | 2900 | 7.5 | 2.5 | 107 | ISGB50-200IB | 15.2 21.8 28.3 | 4.22 6.06 7.86 | 40 38 34.5 | 55 55 55 | 2900 | 5.5 | 2.5 | 100 | ISGB50-250I | 17.5 25 32.5 | 4.86 6.94 9.03 | 82 80 76.5 | 39 50 52 | 2900 | 15 | 2.5 | 175 | ISGB50-250IA | 16.4 23.4 30.5 | 4.56 6.5 8.47 | 71.5 70 67 | 39 50 52 | 2900 | 11 | 2.5 | 165 | ISGB50-250IB | 15 21.6 28 | 4.17 6.0 7.78 | 61 60 57.4 | 38 49 54 | 2900 | 11 | 2.5 | 165 | ISGB50-315I | 17.5 25 32.5 | 4.86 6.94 9.03 | 128 125 122 | 30 40 44 | 2900 | 30 | 2.5 | 310 | ISGB50-315IA | 16.6 23.7 31 | 4.61 6.58 8.6 | 115 113 110 | 30 40 44 | 2900 | 22 | 2.5 | 245 | ISGB50-315IB | 15.7 22.5 29.2 | 4.36 6.25 8.0 | 103 101 98 | 39 39 39 | 2900 | 18.5 | 2.5 | 215 | ISGB50-315IC | 14.4 20.6 26.8 | 4.0 5.72 7.44 | 86 85 83 | 38 38 38 | 2900 | 15 | 2.5 | 195 | ISGB65-100 | 17.5 25 32.5 | 4.86 6.94 9.03 | 13.7 12.5 10.5 | 67 69 69 | 2900 | 1.5 | 2.5 | 46 | ISGB65-100A | 15.6 22.3 29 | 4.3 6.19 8.1 | 11 10 8.4 | 65 67 68 | 2900 | 1.1 | 2.5 | 41 | ISGB65-125 | 17.5 25 32.5 | 4.86 6.94 9.03 | 21.5 20 18 | 60 68 67 | 2900 | 3 | 2.5 | 58 | ISGB65-125A | 15.6 22.3 29 | 4.33 6.19 8.1 | 17 16 14.4 | 58 66 65 | 2900 | 2.2 | 2.5 | 49 | ISGB65-160 | 17.5 25 32.5 | 4.86 6.94 9.03 | 34.4 32 27.5 | 54 63 60 | 2900 | 4 | 2.5 | 75 | ISGB65-160A | 16.4 23.4 30.4 | 4.56 6.5 8.44 | 30 28 24 | 54 62 59 | 2900 | 4 | 2.5 | 75 | ISGB65-160B | 15.0 21.6 28 | 4.17 6.0 7.78 | 26 24 20.6 | 58 58 58 | 2900 | 3 | 2.5 | 63 | ISGB65-200 | 17.5 25 32.5 | 4.86 6.94 9.03 | 52.7 50 45.5 | 49 58 59 | 2900 | 7.5 | 2.5 | 107 | ISGB65-200A | 16.4 23.5 30.5 | 4.56 6.53 8.47 | 46.4 44 40 | 48 57 58 | 2900 | 7.5 | 2.5 | 107 | ISGB65-200B | 15.2 21.8 28.3 | 4.22 6.06 7.86 | 40 38 34.5 | 55 55 55 | 2900 | 5.5 | 2.5 | 100 |
|
|
ISGB65-250 | 17.5 25 32.5 | 4.86 6.94 9.03 | 82 80 76.5 | 39 50 52 | 2900 | 15 | 2.5 | 180 | ISGB65-250A | 16.4 23.4 30.5 | 4.56 6.5 8.47 | 71.5 70 67 | 39 50 52 | 2900 | 11 | 2.5 | 170 | ISGB65-250B | 15 21.6 28 | 4.17 6.0 7.78 | 61 60 57.4 | 38 49 54 | 2900 | 11 | 2.5 | 170 | ISGB65-315 | 17.5 25 32.5 | 4.86 6.94 9.03 | 127 125 122 | 32 40 44 | 2900 | 30 | 2.5 | 320 | ISGB65-315A | 16.6 23.7 31 | 4.61 6.58 8.6 | 115 113 110 | 32 40 44 | 2900 | 22 | 2.5 | 255 | ISGB65-315B | 15.7 22.5 29.2 | 4.36 6.25 8.0 | 103 101 98 | 39 39 39 | 2900 | 18.5 | 2.5 | 225 | ISGB65-315C | 14.4 20.6 26.8 | 4.0 5.72 7.44 | 86 85 83 | 38 38 38 | 2900 | 15 | 2.5 | 205 | ISGB65-100I | 35 50 65 | 9.72 13.9 18.1 | 13.8 12.5 10 | 67 73 70 | 2900 | 3 | 3.0 | 63 | ISGB65-100IA | 31.3 44.7 58 | 8.7 12.4 16.1 | 11 10 8 | 66 72 69 | 2900 | 2.2 | 3.0 | 53 | ISGB65-125I | 35 50 65 | 9.72 13.9 18.1 | 22 20 17 | 67 72.5 70 | 2900 | 5.5 | 3.0 | 99 | ISGB65-125IA | 31.3 45 58 | 8.7 12.5 16.1 | 17.5 16 13.6 | 66 71 69 | 2900 | 4 | 3.0 | 78 | ISGB65-160I | 35 50 65 | 9.72 13.9 18.1 | 35 32 28 | 63 71 70 | 2900 | 7.5 | 3.0 | 103 | ISGB65-160IA | 32.7 46.7 61 | 9.1 13.0 16.9 | 30.6 28 24 | 62 70 69 | 2900 | 7.5 | 3.0 | 103 | ISGB65-160IB | 30.3 43.3 56.3 | 8.4 12.0 15.6 | 26 24 21 | 69 69 69 | 2900 | 5.5 | 3.0 | 97 | ISGB65-200I | 35 50 65 | 9.72 13.9 18.1 | 53.5 50 46 | 55 67 68 | 2900 | 15 | 3.0 | 176 | ISGB65-200IA | 32.8 47 61 | 9.1 13.1 16.9 | 47 44 40 | 54 66 67 | 2900 | 11 | 3.0 | 166 | ISGB65-200IB | 30.5 43.5 56.6 | 8.5 12.1 15.7 | 40.6 38 33.4 | 65 65 65 | 2900 | 7.5 | 3.0 | 114 | ISGB65-250I | 35 50 65 | 9.72 13.9 18.1 | 83 80 72 | 52 59 60 | 2900 | 22 | 3.0 | 235 | ISGB65-250IA | 32.5 46.7 61 | 9.0 13.0 16.9 | 73 70 63 | 52 59 60 | 2900 | 18.5 | 3.0 | 205 | ISGB65-250IB | 30 43.3 56 | 8.3 12.0 15.6 | 62 60 54 | 58 58 58 | 2900 | 15 | 3.0 | 180 | ISGB65-315I | 35 50 65 | 9.72 13.9 18.1 | 128 125 121 | 44 54 57 | 2900 | 37 | 3.0 | 350 | ISGB65-315IA | 32.5 46.5 60.5 | 9.0 12.9 16.8 | 112.6 110 106.4 | 43 54 57 | 2900 | 30 | 3.0 | 335 | ISGB65-315IB | 31 44.5 58 | 8.6 12.4 16.1 | 102.5 100 98 | 53 53 53 | 2900 | 30 | 3.0 | 335 |
|
ISGB65-315IC | 29 41 53.6 | 8.1 11.4 14.9 | 87 85 83 | 51 51 51 | 2900 | 22 | 3.0 | 270 | ISGB80-100 | 35 50 65 | 9.72 13.9 18.1 | 13.8 12.5 10 | 67 73 70 | 2900 | 3 | 3.0 | 63 | ISGB80-100A | 31.3 44.7 58 | 8.7 12.5 16.1 | 11 10 8 | 66 72 69 | 2900 | 2.2 | 3.0 | 54 | ISGB80-125 | 35 50 65 | 9.72 13.9 18.1 | 22 20 17 | 67 72.5 70 | 2900 | 5.5 | 3.0 | 99 | ISGB80-125A | 31.3 45 58 | 8.7 12.5 16.1 | 17.5 16 13.6 | 66 71 69 | 2900 | 4 | 3.0 | 79 | ISGB80-160 | 35 50 65 | 9.72 13.9 18.1 | 35 32 28 | 63 71 70 | 2900 | 7.5 | 3.0 | 105 | ISGB80-160A | 32.7 46.7 61 | 9.1 13.0 16.9 | 30.6 28 24 | 62 70 69 | 2900 | 7.5 | 3.0 | 105 | ISGB80-160B | 30.3 43.3 56.3 | 8.4 12.0 15.6 | 26 24 21 | 69 69 69 | 2900 | 5.5 | 3.0 | 98 | ISGB80-200 | 35 50 65 | 9.72 13.9 18.1 | 53.5 50 46 | 55 67 68 | 2900 | 15 | 3.0 | 175 | ISGB80-200A | 32.8 47 61 | 9.1 13.1 16.9 | 47 44 40 | 54 66 67 | 2900 | 11 | 3.0 | 165 | ISGB80-200B | 30.5 43.5 56.5 | 8.5 12.1 15.7 | 40.6 38 33.4 | 65 65 65 | 2900 | 7.5 | 3.0 | 115 | ISGB80-250 | 35 50 65 | 9.72 13.9 18.1 | 83 80 72 | 52 59 60 | 2900 | 22 | 3.0 | 240 | ISGB80-250A | 32.5 46.7 61 | 9.0 13.0 16.9 | 73 70 63 | 52 59 60 | 2900 | 18.5 | 3.0 | 210 | ISGB80-250B | 30 43.3 56 | 8.3 12.0 15.6 | 62 60 54 | 58 58 58 | 2900 | 15 | 3.0 | 185 | ISGB80-315 | 35 50 65 | 9.72 13.9 18.1 | 128 125 122 | 43 54 57 | 2900 | 37 | 3.0 | 355 | ISGB80-315A | 32.5 46.5 60.5 | 9.0 12.9 16.8 | 112.6 110 107.4 | 43 54 57 | 2900 | 30 | 3.0 | 340 | ISGB80-315B | 31 44.5 58 | 8.6 12.4 16.1 | 102.5 100 98 | 53 53 53 | 2900 | 30 | 3.0 | 340 | ISGB80-315C | 29 41 53.6 | 8.1 11.4 14.9 | 98 85 83 | 51 51 51 | 2900 | 22 | 3.0 | 275 | ISGB80-350 | 35 50 65 | 9.72 13.9 18.1 | 146 150 142 | 55 66 67 | 290 | 55 | 3.0 | 570 | ISGB80-350A | 31 44.5 58 | 8.6 12.4 16.1 | 138.4 142 134.8 | 65 65 65 | 2900 | 45 | 3.0 | 470 | ISGB80-350B | 29 41 53.6 | 8.1 11.4 14.9 | 131.4 135 127.8 | 63 63 63 | 2900 | 37 | 3.0 | 440 | ISGB80-100I | 70 100 130 | 19.4 27.8 36.1 | 13.6 12.5 11 | 66 76 75 | 2900 | 5.5 | 4.5 | 108 | ISGB80-100IA | 62.6 89 116 | 17.4 24.7 32.2 | 11 10 8.8 | 64 74 74 | 2900 | 4 | 4.5 | 87 | ISGB80-125I | 70 100 130 | 19.4 27.8 36.1 | 23.5 20 14 | 70 76 65 | 2900 | 11 | 4.5 | 163 | ISGB80-125IA | 62.6 89 116 | 17.4 24.7 32.2 | 19 16 11 | 68 74 65 | 2900 | 7.5 | 4.5 | 113 | ISGB80-160I | 70 100 130 | 19.4 27.8 36.1 | 36.5 32 24 | 70 76 65 | 2900 | 15 | 4.5 | 184 | ISGB80-160IA | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 32 28 21 | 68 74 67 | 2900 | 11 | 4.5 | 174 | ISGB80-160IB | 60.6 86.6 112.5 | 16.8 24.1 31.3 | 72 24 18 | 72 72 72 | 2900 | 11 | 4.5 | 174 | ISGB80-200I | 70 100 130 | 19.4 27.8 36.1 | 54 50 42 | 65 74 73 | 2900 | 22 | 4.0 | 251 | ISGB80-200IA | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 47.5 44 37 | 64 73 72 | 2900 | 18.5 | 4.0 | 220 | ISGB80-200IB | 61 87 113 | 16.9 24.2 31.4 | 41 38 32 | 71 71 71 | 2900 | 15 | 4.0 | 198 | ISGB80-250I | 70 100 130 | 19.4 27.8 36.1 | 87 80 68 | 62 69 68 | 2900 | 37 | 4.0 | 330 | ISGB80-250IA | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 76 70 59.5 | 61 68 67 | 2900 | 30 | 4.0 | 315 | ISGB80-250IB | 61 87 113 | 16.9 24.2 31.4 | 65 60 51 | 66 66 66 | 2900 | 30 | 4.0 | 315 |
|
|
ISGB80-315I | 70 100 130 | 19.4 27.8 36.1 | 132 125 114 | 55 66 67 | 2900 | 75 | 4.0 | 675 | ISGB80-315IA | 66.5 95 123.6 | 18.5 26.4 34.3 | 119 113 103 | 55 66 67 | 2900 | 55 | 4.0 | 535 | ISGB80-315IB | 63 90 117 | 17.5 25 32.5 | 106.6 101 92 | 65 65 65 | 2900 | 45 | 4.0 | 420 | ISGB80-315IC | 58 82 107 | 16.1 22.8 29.7 | 90 85 76 | 63 63 63 | 2900 | 37 | 4.0 | 366 | ISGB100-100 | 70 100 130 | 19.4 27.8 36.1 | 13.6 12.5 11 | 66 76 75 | 2900 | 5.5 | 4.5 | 113 | ISGB100-100A | 62.6 89 116 | 17.4 47 32.2 | 11 10 8.8 | 64 74 74 | 2900 | 4 | 4.5 | 91 | ISGB100-125 | 70 100 130 | 19.4 27.8 36.1 | 23.5 20 14 | 70 76 65 | 2900 | 11 | 4.5 | 169 | ISGB100-125A | 62.6 89 116 | 17.4 24.7 32.2 | 19 16 11 | 68 74 63 | 2900 | 7.5 | 4.5 | 118 | ISGB100-160 | 70 100 130 | 19.4 27.8 36.1 | 36.5 32 24 | 70 76 65 | 2900 | 15 | 4.5 | 191 | ISGB100-160A | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 32 28 21 | 68 74 67 | 2900 | 11 | 4.5 | 181 | ISGB100-160B | 60.6 86.6 112.5 | 16.8 24.1 31.3 | 27 24 18 | 72 72 72 | 2900 | 11 | 4.5 | 181 | ISGB100-200 | 70 100 130 | 19.4 27.8 36.1 | 54 50 42 | 65 74 73 | 2900 | 22 | 4.0 | 245 | ISGB100-200A | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 47.5 44 37 | 64 73 72 | 2900 | 18.5 | 4.0 | 215 | ISGB100-200B | 61 87 113 | 16.9 24.2 31.4 | 41 38 32 | 71 71 71 | 2900 | 15 | 4.0 | 193 | ISGB100-250 | 70 100 130 | 19.4 27.8 36.1 | 87 80 68 | 62 69 68 | 2900 | 37 | 4.0 | 345 | ISGB100-250A | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 76 70 59.5 | 61 68 67 | 2900 | 30 | 4.0 | 330 | ISGB100-250B | 61 87 113 | 16.9 24.2 31.4 | 65 60 51 | 6666 66 | 2900 | 30 | 4.0 | 330 | ISGB100-315 | 70 100 130 | 19.4 27.8 36.1 | 132 125 114 | 55 66 67 | 2900 | 75 | 4.0 | 689 |
|
|
